2026 annual edition · Jobs refreshed September 25, 2026
The NYC AI 100: New York’s top AI companies
One hundred AI companies headquartered in New York — every headquarters verified, every figure dated, organized in four tiers from the ${52B anchors to the next wave. Plus the city’s recent exits, the big-tech AI outposts, and 1534 open roles (778 in New York) pulled live from their own job boards.
Why this list exists: New York has become the second capital of applied AI — 38 of the 100 are unicorns or bigger — but most “NYC AI” lists are stuffed with San Francisco companies that rent an office here and valuations that were last true in 2021. This one is built the way we vet talent: verify, date, disclose. Companies we rejected for having their real headquarters elsewhere include some of the most famous names on competitor lists.
The 2026 edition was compiled in August 2026. It refreshes annually — because a list that pretends to be live is really just stale without admitting it. The hiring board below, though, is genuinely live: open roles fetched daily from each company’s own job-board API. Engineers, it links straight to real application pages — or join our network and let vetted NYC companies come to you.
Hiring now: the live board
The twelve highest-volume hirers across the 100 and the show roster, with roles fetched daily from their own job-board APIs. Every link goes to the company’s application page.
ElevenLabs
208 open roles · 11 in NYC
AI voice synthesis and audio models
- Compliance Engineer — New York
- GTM Recruiter — New York
- Operations Recruiter — New York
- Account Manager - Enterprise — New York
AlphaSense
203 open roles · 38 in NYC
AI market intelligence and search platform
- AI Deployment Lead, Hedge Funds — New York, New York, United States
- AI Deployment Lead, Investment Banking — New York, New York, United States
- Channel and Customer Research Sector Lead, Financial Services — New York, New York, United States
- Director, Product Design (AI Experience) — New York, New York, United States; Remote - United States
Ramp
155 open roles · 119 in NYC
Corporate cards and AI-powered spend management
- Security Engineer, Cloud — New York, NY (HQ)
- Mobile Engineer, Android — New York, NY (HQ)
- Software Engineer, Frontend — New York, NY (HQ)
- Mobile Engineer, iOS — New York, NY (HQ)
EliseAI
116 open roles · 100 in NYC
Conversational AI for housing and healthcare operations
- Senior Research Scientist — New York City
- Senior DevOps Engineer — New York City
- Founding Software Engineer | Healthcare — New York City
- Junior Research Scientist — New York City
Rogo
85 open roles · 56 in NYC
AI analyst for investment banks and private equity
- Design Engineer — New York City
- Software Engineer: Platform — New York City
- Software Engineer: Fullstack — New York City
- Software Engineer: Backend — New York City
Headway
84 open roles · 32 in NYC
In-network mental health provider network platform
- Staff Data Infrastructure Engineer — New York, NY
- Senior Fullstack Software Engineer — New York, NY
- Senior Backend Software Engineer — New York, NY
- Engineering Manager (Provider) — New York City
Clay
58 open roles · 43 in NYC
AI-powered go-to-market data enrichment and outreach
- Engineering Manager — New York
- Software Engineer, Developer Experience (AI) — New York
- Data Partnerships — New York
- Software Engineer, GTM Ops — New York
Basis
48 open roles · 47 in NYC
AI agents for accounting firms
- GTM Data and Systems Lead — New York Office
- Sales Engineer, Accounting Solutions — New York Office
- GTM Engineer — New York Office
- Solutions Engineer — New York Office
Runway
46 open roles · 6 in NYC
Generative AI video and world models
- AI Engagement Manager — New York, NY
- Member of Technical Staff, Robotics Engineer — New York, NY
- GTM Engineer — New York, NY
- Event Marketing Manager — New York, NY
Modal
39 open roles · 25 in NYC
Serverless GPU cloud for AI workloads
- Forward Deployed Engineer - ML — New York
- Member of Technical Staff - ML Performance — New York
- Customer Engineer — New York
- Forward Deployed Engineer - Systems — New York
Rillet
37 open roles · 7 in NYC
AI-native ERP general ledger for high-growth companies
- Business Operations - AI Builder — New York City
- Customer Support Engineer — New York City
- Account Manager — New York City
- Technical Recruiter — New York City
Maven Clinic
35 open roles · 18 in NYC
Virtual women's and family health benefits platform
- Senior Decision Scientist, Measurement & Insights — New York, NY; Remote, US (Hub cities)
- Senior Software Engineer, Backend Engineering — New York, NY; Remote, US (Hub cities)
- Senior Software Engineer, Frontend Engineering — New York, NY; Remote, US (Hub cities)
- Staff Software Engineer, AI/ML — New York, NY; Remote, US (Hub cities)
Also hiring: Attentive (33) · Grow Therapy (32) · Alloy (28) · Tennr (26) · H1 (23) · K Health (22) · Tabs (22) · Norm Ai (19) · Hebbia (19) · Normal Computing (19) · Invisible Technologies (18) · EvolutionIQ (17) · Andela (16) · April (15) · ASAPP (14) · Patlytics (14) · Mirage (fka Captions) (11) · Spade (10) · Aescape (9) · Pinecone (7) · Vic.ai (6) · Hume AI (5) · Anterior (5) · SmarterDx (5) · Slingshot AI (4) · Preql (4) · Optimal Dynamics (3) · Sixfold (3) · Kustomer (2) · Arthur (2) · Comet (2) · Reality Defender (2) · Hyperscience (1) · DataKind (1) · The Deep View (1)
The NYC AI 100 — 2026
Four tiers by size. Only the anchors are ranked — below that, precision would be fiction, so tiers run alphabetically. “Size” is the latest verified valuation, or total raised where no valuation is public, with the date it was established. Old dates mean the number is the last honest one, not a current one.
† AI-powered rather than AI-native — companies whose product runs on AI without AI being the product. Included because they are a real part of New York’s AI economy and among its largest AI-talent employers.
The anchors$10B and up — ranked · 6 companies
| # | Company | What they build | Size | Roles |
|---|---|---|---|---|
| 1 | CoreWeaveLivingston, NJ | Infrastructure & ComputeGPU cloud purpose-built for AI workloadsFounded 2017 · NASDAQ: CRWV — IPO 2025 | $52BAug 2026 | — |
| 2 | Ramp† | Fintech & InsuranceCorporate cards and AI-powered spend managementFounded 2019 · $750M Series F led by ICONIQ, GIC & Ontario Teachers' (Jun 2026) | $44BJun 2026 | 155 roles |
| 3 | VAST Data | Infrastructure & ComputeAI data platform and storage infrastructureFounded 2016 · ~$1B Series F led by Drive Capital & Access Industries (Apr 2026) | $30BApr 2026 | — |
| 4 | Reflection AI | Frontier Models & ResearchOpen-weight frontier AI lab; Asimov coding agentFounded 2024 · $2.5B round w/ JPMorgan & Disruptive (Mar 2026, not formally announced) | $27.5BMar 2026 | — |
| 5 | Cyera† | SecurityAI-powered data security (DSPM) platformFounded 2021 · $600M Series G led by Evolution Equity (Jun 2026) | $12BJun 2026 | — |
| 6 | ElevenLabs | Generative Media & VoiceAI voice synthesis and audio modelsFounded 2022 · $500M Series D led by Sequoia (Feb 2026) | $11BFeb 2026 | 208 roles |
The unicorns$1B–$10B — alphabetical · 32 companies
| Company | What they build | Size | Roles |
|---|---|---|---|
| Alloy† | Fintech & InsuranceIdentity risk decisioning for banks and fintechsFounded 2015 · $52M Series C extension led by Lightspeed & Avenir (Sep 2022) | $1.55BSep 2022 | 28 roles |
| AlphaSense | Enterprise Data & SearchAI market intelligence and search platformFounded 2011 · $350M round co-led by Vitruvian, Accenture Ventures & J.P. Morgan AM (Jun 2026) | $7.5BJun 2026 | 203 roles |
| Andela† | Talent & WorkGlobal remote tech talent marketplaceFounded 2014 · $200M Series E led by SoftBank Vision Fund 2 (Sep 2021) | $1.5BSep 2021 | 16 roles |
| ASAPP | Enterprise Agents & CXGenerative AI platform for contact centersFounded 2014 · $120M Series C (May 2021) | $1.6BMay 2021 | 14 roles |
| Attentive† | GTM & MarketingAI-powered SMS and email marketing for ecommerceFounded 2016 · $470M Series E co-led by Coatue & Tiger Global (Jun 2021)Last priced round 2021; secondary-market activity in 2026 implies a materially lower value today. | $7BJun 2021 | 33 roles |
| Avoca | Enterprise Agents & CXAI agents for home-services calls, scheduling, dispatchFounded 2022 · Series B led by Meritech & General Catalyst (Apr 2026); $125M+ raised to date | $1BApr 2026 | — |
| Basis | Fintech & InsuranceAI agents for accounting firmsFounded 2023 · $100M Series B led by Accel (Feb 2026) | $1.15BFeb 2026 | 48 roles |
| Cedar† | HealthcarePatient billing and payments platform for healthcareFounded 2016 · $200M Series D led by Tiger Global (Mar 2021) | $3.2BMar 2021 | — |
| Clay | GTM & MarketingAI-powered go-to-market data enrichment and outreachFounded 2017 · $55M employee tender led by DST Global (Jan 2026) | $5BJan 2026 | 58 roles |
| Dataiku | Enterprise Data & SearchEnterprise AI and machine learning platformFounded 2013 · $200M Series F led by Wellington (Dec 2022) | $3.7BDec 2022 | — |
| Dataminr | SecurityReal-time AI event and risk detectionFounded 2009 · $475M financing round (Mar 2021) | $4.1BMar 2021 | — |
| EliseAI | Enterprise Agents & CXConversational AI for housing and healthcare operationsFounded 2017 · $250M Series E led by Andreessen Horowitz (Aug 2025) | $2.2BAug 2025 | 116 roles |
| Flourish | Frontier Models & ResearchNeuroscience-driven lab building brain-inspired AI architecturesFounded 2025 · ~$500M round led by Lux Capital & GV, Bezos-backed (Jun 2026) | $2.5BJun 2026 | — |
| General Intuition | Frontier Models & ResearchWorld and action models trained on gameplay dataFounded 2025 · $320M Series A led by Khosla Ventures (Jun 2026) | $2.3BJun 2026 | — |
| Grow Therapy† | HealthcareInsurance-covered therapy marketplace with AI toolingFounded 2020 · $150M Series D led by TCV & Goldman Sachs Growth (Mar 2026) | $3BMar 2026 | 32 roles |
| Headway† | HealthcareIn-network mental health provider network platformFounded 2019 · $100M Series D led by Spark Capital (Jul 2024) | $2.3BJul 2024 | 84 roles |
| Hugging Face | Infrastructure & ComputeOpen-source AI model hub and communityFounded 2016 · $235M Series D led by Salesforce Ventures (Aug 2023) | $4.5BAug 2023 | — |
| Invisible Technologies | Infrastructure & ComputeAI training data and enterprise AI operations platformFounded 2015 · $100M growth round led by Vanara Capital (Sep 2025) | $2BSep 2025 | 18 roles |
| Maven Clinic† | HealthcareVirtual women's and family health benefits platformFounded 2014 · $125M Series F led by StepStone (Oct 2024) | $1.7BOct 2024 | 35 roles |
| Modal | Infrastructure & ComputeServerless GPU cloud for AI workloadsFounded 2021 · $355M Series C led by Redpoint & General Catalyst (May 2026) | $4.65BMay 2026 | 39 roles |
| Norm Ai | Legal & ComplianceRegulatory-compliance AI agents platformFounded 2023 · $120M Series C led by Khosla Ventures (Jul 2026) | $1.2BJul 2026 | 19 roles |
| Pagaya | Fintech & InsuranceAI credit underwriting network for lendersFounded 2016 · NASDAQ: PGY — listed 2022 via SPAC | $1.83BAug 2026 | — |
| Profound | GTM & MarketingAI search visibility platform for generative enginesFounded 2024 · $96M Series C led by Lightspeed (Feb 2026) | $1BFeb 2026 | — |
| Rogo | Fintech & InsuranceAI analyst for investment banks and private equity$160M Series D led by Kleiner Perkins (Apr 2026) | $2BApr 2026 | 85 roles |
| Rokt† | Commerce & ConsumerEcommerce transaction-moment relevance and ad techFounded 2012 · $335M secondary led by Tiger Global at $3.5B (Jan 2025)The $7.9B is a reported pre-IPO secondary term sheet (Nov 2025), not company-confirmed; last confirmed mark is $3.5B (Jan 2025). | $7.9BNov 2025 | — |
| Runway | Generative Media & VoiceGenerative AI video and world modelsFounded 2018 · $315M Series E led by General Atlantic (Feb 2026) | $5.3BFeb 2026 | 46 roles |
| Schrödinger† | HealthcareComputational drug discovery software platformFounded 1990 · NASDAQ: SDGR — IPO 2020 | $1.39BAug 2026 | — |
| Spring Health† | HealthcareAI-matched employer mental health benefits platformFounded 2016 · $100M Series E led by Generation Investment Mgmt (Jul 2024) | $3.3BAug 2024 | — |
| Sword Health† | HealthcareAI-guided digital physical and mental health careFounded 2015 · $40M round led by General Catalyst (Jun 2025) | $4BJun 2025 | — |
| UiPath† | Enterprise Agents & CXRobotic process and agentic automation platformFounded 2005 · NYSE: PATH — IPO 2021 | $8.1BAug 2026 | — |
| Vi Labs | HealthcareVertical AI agents for healthcare and life-sciences enterprises$145M primary + secondary transaction (May 2026) | $1.64BMay 2026 | — |
| Via† | Industrial & Physical WorldPublic transit tech and dynamic routing softwareFounded 2012 · NYSE: VIA — IPO Sept 2025 | $2.5BAug 2026 | — |
The growth tier$200M+ valuation or $75M+ raised — alphabetical · 41 companies
| Company | What they build | Size | Roles |
|---|---|---|---|
| Adaptive Security | SecurityAI phishing simulation and deepfake defense training | $81M raisedDec 2025 | — |
| AescapeShow Ep 3 | Industrial & Physical WorldAI-powered robotic massage tables at scale | $128M raisedMar 2025 | 9 roles |
| April† | Fintech & InsuranceEmbedded AI tax filing for financial platforms | $78M raisedJul 2025 | 15 roles |
| Arbiter | HealthcareAI-powered healthcare care-orchestration system | $400MNov 2025 | — |
| Augury | Industrial & Physical WorldAI machine-health monitoring for industrial manufacturers | $75M raisedFeb 2025 | — |
| Chaos Labs† | Fintech & InsuranceAI-driven risk management and oracles for DeFi | $75M raisedAug 2024 | Careers → |
| Collective[i]Show Ep 2 | GTM & MarketingAI network for sales forecasting and revenue optimization | $130M raised | — |
| DualEntry | Fintech & InsuranceAI-native ERP/accounting software for mid-market | $90M raisedOct 2025 | — |
| Garner Health† | HealthcareClaims-data platform steering employees to top doctors | $218M raisedMay 2026 | — |
| H1† | HealthcareHealthcare provider data platform with agentic AI | $750MNov 2021 | 23 roles |
| Hebbia | Enterprise Data & SearchAI document analysis platform for finance and law | $700MJul 2024 | 19 roles |
| Hume AI | Generative Media & VoiceEmotionally intelligent voice AI models and APIGoogle DeepMind licensed Hume’s technology and hired its founding CEO in January 2026; the company continues to operate independently. | $219MMar 2024 | 5 roles |
| Hyperscience | Enterprise Agents & CXAI document processing and back-office automation | $299M raisedDec 2021 | 1 roles |
| Hyro | HealthcareResponsible AI agent platform for healthcare | $95M raisedOct 2025 | — |
| Inspiren | HealthcareAI monitoring for senior-living care and workflows | $135M raisedSep 2025 | — |
| K Health | HealthcareAI primary-care clinical chat platform | $900MJul 2024 | 22 roles |
| Kustomer† | Enterprise Agents & CXConversational CRM with AI customer-service agents | $90M raisedAug 2025 | 2 roles |
| Mirage (fka Captions) | Generative Media & VoiceAI video generation and editing research lab | $500MJul 2024 | 11 roles |
| Model ML | Fintech & InsuranceAI workflow automation for financial services | $75M raisedNov 2025 | — |
| Moment | Fintech & InsuranceAI-powered fixed-income investing and wealth operations software | $114M raisedMay 2026 | — |
| Nanotronics | Industrial & Physical WorldAI-powered industrial inspection and autonomous manufacturing | $817MMar 2022 | — |
| Navina | HealthcareAI clinical intelligence for outpatient physicians | $100M raisedMar 2025 | — |
| Noma Security | SecuritySecurity platform for AI agents and models | $132M raisedJul 2025 | — |
| Normal Computing | Infrastructure & ComputeThermodynamic computing chips for energy-efficient AI | $85M raisedMar 2026 | 19 roles |
| Ocrolus | Fintech & InsuranceAI document analysis for lending decisions | $500MSep 2021 | — |
| OpenRouter | Infrastructure & ComputeUnified API routing applications to hundreds of LLMs | $188M raisedMay 2026 | — |
| Optimal Dynamics | Industrial & Physical WorldAI decision engine for trucking and logistics | $95M raisedMay 2025 | 3 roles |
| Pepper† | Commerce & ConsumerAI ecommerce platform for independent food distributors | $110M raisedFeb 2026 | — |
| Persado | GTM & MarketingAI-generated marketing language optimization | $130M raisedOct 2017 | — |
| Pinecone | Infrastructure & ComputeVector database powering AI retrieval at scale | $750MApr 2023 | 7 roles |
| Prepared | Industrial & Physical WorldAI-powered assistive platform for 911 emergency response | $130M raisedMay 2025 | — |
| Regal | Enterprise Agents & CXAI voice agents for contact centers | $83M raisedOct 2024 | — |
| Reserv | Fintech & InsuranceAI-powered insurance claims platform (P&C TPA) | $125M raisedMay 2026 | — |
| Rillet | Fintech & InsuranceAI-native ERP general ledger for high-growth companies | $500MAug 2025 | 37 roles |
| Slingshot AI | HealthcareFoundation model for psychology; Ash therapy app | $93M raisedJul 2025 | 4 roles |
| Tabs | Fintech & InsuranceAI billing, collections, and revenue-recognition platform | $91M raisedSep 2025 | 22 roles |
| Taktile | Fintech & InsuranceAI risk-decisioning platform for financial institutions | $164M raisedJun 2026 | — |
| Tennr | HealthcareAI automating patient referrals and fax intake | $605MJun 2025 | 26 roles |
| Vic.ai | Fintech & InsuranceAI invoice processing and accounts-payable automation | $115M raisedDec 2022 | 6 roles |
| Vim† | HealthcareMiddleware connecting payers, providers, and EHRs | $95.1M raised | — |
| WorkFusion | Legal & ComplianceAI agents automating financial-crime compliance | $386M raisedSep 2025 | — |
The emerging tierThe next wave — alphabetical · 21 companies
| Company | What they build | Size | Roles |
|---|---|---|---|
| Alaffia Health | HealthcareAgentic AI for health-plan claims review | $73M raisedFeb 2026 | — |
| Anterior | HealthcareClinical AI copilot for payer prior authorization | $64M raisedFeb 2026 | 5 roles |
| Artemis | SecurityAI-native protective security layer | $55M raisedApr 2026 | — |
| Arthur | Infrastructure & ComputeAI model monitoring and evaluation platform | $154MJun 2022 | 2 roles |
| Carbon Arc | Enterprise Data & SearchAI platform structuring raw data into insights | $56M raisedMar 2025 | — |
| Comet | Infrastructure & ComputeML experiment tracking and LLM evaluation (Opik) | $70M raisedNov 2021 | 2 roles |
| Conceivable Life Sciences | HealthcareAI- and robot-automated IVF laboratory | $50M raisedSep 2025 | — |
| Crosby | Legal & ComplianceAI-native law firm for contract review | $60M raisedMar 2026 | — |
| Daydream | Commerce & ConsumerAI chat-based fashion shopping search agent | $50M raisedJun 2024 | — |
| Frame Security | SecurityAI cybersecurity for human risk management | $50M raisedMay 2026 | — |
| InstaLILY AI | Enterprise Agents & CXAutonomous forward-deployed AI engineer agents for enterprises | $60M raisedJul 2026 | — |
| Intezer | SecurityAI-powered autonomous SOC and alert triage | $60M raisedSep 2024 | — |
| Manifest OS | Legal & CompliancePlatform powering AI-native law firms | $60M raisedApr 2026 | — |
| Patlytics | Legal & ComplianceAI patent drafting and IP litigation platform | $65M raisedApr 2026 | 14 roles |
| Radical AI | Frontier Models & ResearchAutonomous AI lab discovering advanced materials | $55M raisedJul 2025 | — |
| Sixfold | Fintech & InsuranceAI underwriting agent for insurers | $50M raisedJan 2026 | 3 roles |
| SmarterDx | HealthcareClinical AI for hospital revenue integrity | $71M raisedMay 2024 | 5 roles |
| Spade† | Fintech & InsuranceReal-time merchant intelligence for card transactions | $56.1M raisedMar 2026 | 10 roles |
| Trunk Tools | Industrial & Physical WorldAI agents for construction project data | $70M raisedJul 2025 | — |
| Valence | Talent & WorkAI coach for employee leadership development | $50M raisedSep 2025 | — |
| Vendelux | GTM & MarketingAI event-intelligence platform for B2B marketing | $71M raisedJul 2026 | — |
Missing a company? Tell us. On the list? The NYC AI 100 badge is free for listed companies to display. How the list is compiled is on our methodology page, and the full list is available as a CSV from the press and data room.
The 100 by sector
Every company carries one primary sector, so the tiers above can be read another way: what New York AI is actually made of. Two industries the city has always run on — money and medicine — account for 40 of the 100, and the infrastructure layer beneath the boom is now its third-largest cluster.
Healthcare22
Cedar · Grow Therapy · Headway · Maven Clinic · Schrödinger · Spring Health · Sword Health · Vi Labs · Arbiter · Garner Health · H1 · Hyro · Inspiren · K Health · Navina · Slingshot AI · Tennr · Vim · Alaffia Health · Anterior · Conceivable Life Sciences · SmarterDx
Fintech & Insurance18
Ramp · Alloy · Basis · Pagaya · Rogo · April · Chaos Labs · DualEntry · Model ML · Moment · Ocrolus · Reserv · Rillet · Tabs · Taktile · Vic.ai · Sixfold · Spade
Infrastructure & Compute10
CoreWeave · VAST Data · Hugging Face · Invisible Technologies · Modal · Normal Computing · OpenRouter · Pinecone · Arthur · Comet
Enterprise Agents & CX8
ASAPP · Avoca · EliseAI · UiPath · Hyperscience · Kustomer · Regal · InstaLILY AI
Security7
Cyera · Dataminr · Adaptive Security · Noma Security · Artemis · Frame Security · Intezer
Industrial & Physical World7
Via · Aescape · Augury · Nanotronics · Optimal Dynamics · Prepared · Trunk Tools
GTM & Marketing6
Attentive · Clay · Profound · Collective[i] · Persado · Vendelux
Legal & Compliance5
Norm Ai · WorkFusion · Crosby · Manifest OS · Patlytics
Frontier Models & Research4
Reflection AI · Flourish · General Intuition · Radical AI
Generative Media & Voice4
ElevenLabs · Runway · Hume AI · Mirage (fka Captions)
Enterprise Data & Search4
AlphaSense · Dataiku · Hebbia · Carbon Arc
Commerce & Consumer3
Rokt · Pepper · Daydream
Talent & Work2
Andela · Valence
The map: where New York AI actually sits
AI in New York is walkable. Five clusters hold most of the companies whose addresses we’ve verified — from the Hudson Square corridor that Google and Anthropic anchor, to the Brooklyn Navy Yard where AI has an actual shop floor. Pins appear only for verified addresses, same rule as every figure on this page.
Schematic — positions approximate. Only companies with verified addresses are counted; † marks the big-tech and finance outposts.
Midtown · Hudson Yards7 verified
UiPath · AlphaSense · April · Amazon Science† · Bloomberg AI† · JPMorgan AI Research† · Morgan Stanley†
Flatiron · NoMad · Union Square11 verified
Ramp · EliseAI · Invisible Technologies · Comet · Vic.ai · Optimal Dynamics · Persado · Vendelux · Alloy · Mirage · IBM watsonx AI Labs†
Hudson Square · SoHo9 verified
Modal · Flourish · Hebbia · Moment · Google & DeepMind† · Anthropic† · OpenAI† · Microsoft Research NYC† · Two Sigma†
Financial District · World Trade5 verified
Norm Ai · Frame Security · Reality Defender · Jane Street† · Hudson River Trading†
Brooklyn — Navy Yard · Bushwick3 verified
Nanotronics · Radical AI · Zo Computer
The exits: New York AI outcomes, 2025–26
Companies that would be on the list — headlined by the largest outcome in New York AI history: Google’s $32B acquisition of NYC-headquartered Wiz, closed March 2026.
| Company | What they built | Outcome | Price |
|---|---|---|---|
| Wiz | Cloud security platform (CNAPP) | acquired (Google/Alphabet, closed 2026-03-11) | $32B |
| Paige | FDA-cleared AI pathology and cancer detection | acquired (Tempus AI, Aug 2025) | $81M |
| EvolutionaryScale | ESM protein language models for programmable biology | acquired (Chan Zuckerberg Biohub, Nov 2025) | $142M raised |
| EvolutionIQ | AI claims guidance for disability and injury insurance | acquired (CCC Intelligent Solutions, Jan 2025) | $674M |
| Column Tax | Embedded tax filing software for fintech apps | acquired (Aiwyn, Nov 2025) | $26.8M raised |
The outposts: who else employs AI talent at scale here
Not in the 100 — these are headquartered elsewhere or aren’t AI companies — but no honest map of AI in New York leaves them off: the research labs and AI organizations of big tech, finance, and the quant world that employ a large share of the city’s AI talent.
Google & Google DeepMindSt. John's Terminal, Hudson Square
Google's largest office outside Mountain View — Google Research and Google DeepMind research roles sit in New York.
~12,000 NY employees
Anthropic330 Hudson St, Hudson Square
East Coast flagship of the maker of Claude — leased the entire 16-story building (~466,000 sq ft) in 2026.
Plans to roughly double NYC staff to ~1,000 by end of 2026
OpenAIPuck Building, SoHo
First New York office of the SF frontier lab — 90,000 sq ft signed in 2024.
Meta — FAIRAstor Place
Fundamental AI Research, the lab Yann LeCun built — New York has been a core FAIR site since 2013.
Microsoft Research NYC300 Lafayette St
A full research lab since 2012 — machine learning, reinforcement learning, computational social science, and AI fairness (FATE).
IBM — watsonx AI LabsOne Madison Ave
Agentic-AI innovation hub launched 2025, tied to IBM's $500M enterprise AI venture fund.
Amazon Science424 Fifth Ave
Research teams across ads, supply-chain optimization, and Alexa science at the Midtown tech hub.
2,000+ employees at the hub
Bloomberg AI EngineeringMidtown East
Built BloombergGPT, the finance-domain LLM; NLP and ML for the terminal.
~300 AI researchers and engineers
JPMorgan AI ResearchMidtown
Foundation models for finance, AI agents, and AI safety — a dedicated research group since 2018.
~80 PhD/MS researchers
Two SigmaHudson Square
Quantitative investing with AI/ML embedded across the research platform for 25 years.
~1,700 employees
Jane StreetBrookfield Place
Its ML group calls itself "a research lab with a trading desk attached" — deep learning on tens of thousands of GPUs.
Hudson River Trading3 World Trade Center
Deep learning at scale for quantitative trading on a modern GPU cluster.
Morgan StanleyMidtown
Firmwide generative-AI program on an OpenAI partnership — its assistant is used by nearly every advisor team.
From the interview chair: the AI in NYC Show roster
Several of the 100 first appeared on the AI in NYC Show (badged above; every episode is in our episode guide). The wider show roster below spans the ecosystem the 100 alone can’t show — GPU-kernel startups, the AI organizations inside Mastercard and AmLaw 50 firms, nonprofits, and the media covering it all.
| Company | What they do | Sector | Careers |
|---|---|---|---|
| DataKindShow Ep 8 | Nonprofit deploying data science and AI with social-impact organizations worldwide. | AI for good | 1 roles |
| Reality DefenderShow Ep 9 | Deepfake detection for banks, governments, and platforms — AI security at the media layer. | AI security | 2 roles |
| The Deep ViewShow Ep 11 | One of the largest AI newsletters — media built on the industry it covers. | AI media | 1 roles |
| DatumShow Ep 19 | Open network cloud infrastructure built for AI-era workloads. | AI infrastructure | Careers → |
| PreqlShow Ep 23 | Agentic enterprise data platform turning business logic into governed metrics. | Data / agents | 4 roles |
| MakoraShow Ep 7 | Automated GPU kernel optimization — AI compilers attacking the scarcest skill in software. | GPU / compilers | Careers → |
| SemiAnalysisShow Ep 10 | The research shop the AI-infrastructure world reads on semiconductors and datacenters. | Research / media | Careers → |
| KoopShow Ep 12 | AI compliance and insurance for autonomy and robotics companies. | Insurance / compliance | Careers → |
| Dimer HealthShow Ep 13 | AI-powered post-discharge care keeping patients out of readmission. | Healthcare AI | Careers → |
| Mastercard (AI & Data)Show Ep 17 | The AI and data organization inside the payments giant — enterprise-scale ML in production. | Fintech / payments | Careers → |
| Cooley LLPShow Ep 18 | Technology law firm hiring internal AI engineers — the professional-services side of the boom. | Legal | Careers → |
| Panasonic WellShow Ep 22 | AI wellness incubator inside the electronics conglomerate, hiring staff AI engineers. | Consumer AI | Careers → |
| Zo ComputerShow Ep 29 | AI personal cloud computing — a server of your own that works for you. | Consumer AI | Careers → |
| OmbligoShow Ep 33 | GPU and IT asset refurbishment — the hardware-lifecycle side of the AI boom. | Hardware | Careers → |
| DatamaticsShow Ep 34 | Global IT services and intelligent automation — enterprise AI delivery at scale. | IT services | Careers → |
| EvolutionIQ | AI claims guidance for disability and injury insurance, acquired by CCC in 2024. | Insurance AI | 17 roles |
Building something in New York AI? The show books guests through its site — and the network behind this page brokers the talent.
For engineers
Apply direct through the board above — or join the network and let vetted NYC companies come to you with scoped work and placements.
Join the NetworkFor companies
The 100 is who you’re competing with for AI talent. Brief us and skip the sourcing race — we match from a pre-vetted bench.
Start a ProjectFrequently asked questions
What is the NYC AI 100?+
An annual, research-verified list of the 100 largest AI companies headquartered in the New York area, organized in four tiers by size — anchors ($10B+), unicorns, growth, and emerging. Every figure carries the date it was established, headquarters were verified company by company, and the 2026 edition was compiled in August 2026. It sits alongside a live hiring board, the city’s recent AI exits, and the big-tech AI outposts that employ much of New York’s AI talent.
What are the top AI companies in NYC in 2026?+
By latest verified valuation: CoreWeave ($52B, public), Ramp ($44B), VAST Data ($30B), Reflection AI (~$27.5B), Cyera ($12B), and ElevenLabs ($11B) anchor the list, followed by roughly thirty more New York AI unicorns including Modal, Rogo, EliseAI, Runway, Clay, and Hugging Face. The full 100, tiered and dated, is on this page.
Who is hiring AI engineers in NYC right now?+
The live board on this page pulls open roles daily from each company’s own job-board API, so the answer stays current — the highest-volume hirers are ranked at the top. For what those roles pay, see our AI engineer salary guide; New York runs 15–25% above national bands.
How is the NYC AI 100 curated?+
Three rules. Headquarters verified: every company is HQ’d in New York (a handful of metro-area HQs are labeled with their city; big-tech offices are listed separately as outposts, never in the 100). Figures dated: each valuation or funding total shows when it was established — where the latest mark is old, we say so rather than guessing. Judgment disclosed: companies where AI powers the product but isn’t the product are footnoted. It is an annual edition, not a live directory, and never pay-to-play.
Is NYC or San Francisco better for AI jobs?+
San Francisco remains the deepest market; New York is the clear second hub and leads where AI meets finance, enterprise, healthcare, media, and law — plus it hosts major outposts of Google DeepMind, Meta FAIR, OpenAI, and Anthropic alongside the homegrown 100. NYC salaries run 15–25% above national bands; adjusted for the industries hiring here, New York often offers more paths in at equal seniority.
How current is the jobs data on this page?+
Open-role counts and listings are fetched from each company’s public job-board API (Greenhouse, Ashby, or Lever) and refresh roughly daily. Companies without an accessible API appear without a live count. Every role links to the company’s own application page — we are not a middleman on these listings.